Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Kaideli |
Certification: | CE,ISO9001-2008 |
Model Number: | KCFUZ |
Minimum Order Quantity: | 1 Piece |
Price: | $800.00 - $2,000.00/sets |
Packaging Details: | Wood box packing |
Delivery Time: | 10-15 days |
Payment Terms: | TT,LC,Western Union |
Supply Ability: | 1500 Set/Sets per Month |
Applicable Industries: | Hotels, Building Material Shops, Machinery Repair Shops, Food & Beverage Factory, Farms, Home Use, Retail, Food Shop, Construction Works , Food & Beverage Shops | Showroom Location: | Viet Nam, Philippines, Mexico, Thailand, Kazakhstan, Nigeria, Uzbekistan, Tajikistan |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Warranty Of Core Components: | 1 Year | Core Components: | Condensing Unit |
Type: | Condenser | Warranty: | 1 Year |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Online Support | Product Type: | Condenser |
After Warranty Service: | Online Support | Local Service Location: | None |
Port: | Ningbo/Shanghai/Guangzhou | Conditon: | New |
Color: | Option (White,green,black) | ||
High Light: | R22 cold storage refrigeration units Chiller,R22 Refrigerant cold storage refrigeration units,R22 Refrigerant cold storage chiller |
Product name: Low Temp Cold Storage Refrigeration Units Chiller Fit R22 Refrigerant
Advantages:
1. Cabin type structure, compact structure and good appearance
2. Scientific designs, steady air flow, fully exert capacity of the unit.
3. Rational performance design, high energy efficiency:
4. Convenient design for maintain(front board can be easily taken down)
5. Various brand of compressor for yourchoice,,Copeland,Frascold,Daming,Xueying,Fusheng
6. Fits different refrigerant. R134a/R404A/R507/R22
Customized specification leave me message for details.
1.Box condensing pictures
All the parts copper,fan, fin and outside we choose famous brand,also can customize:
2.Specification
Nomination:KCFUZ-006H/EM
K:Kaideli;C:Condenisng unit;F:air cooled;U:U typecabin;Z:ZB compressor -006:HP;H:high temp;L:low temp/EM:Emerson
Unit Model |
Compressor Model |
Condensing temp. |
Q0(kW)Refrigeration capacity Pe(kW)Power | |||||||
Evaporating temperature | ||||||||||
5℃ | 0℃ | -5℃ | -10℃ | |||||||
KCFUZ-006H/EM | ZB45 | 45℃ | 16.9 | 4.24 | 14.2 | 4.23 | 11.8 | 4.21 | 9.64 | 4.18 |
KCFUZ-008H/EM | ZB58 | 45℃ | 22.4 | 5.5 | 18.6 | 5.47 | 15.1 | 5.46 | 12.1 | 5.47 |
KCFUZ-010H/EM | ZB76 | 45℃ | 29.7 | 7.26 | 24.9 | 7.18 | 20.6 | 7.13 | 16.9 | 7.07 |
KCFUZ-012H/EM | ZB88 | 45℃ | 34 | 8.22 | 28.5 | 8.13 | 23.5 | 8.07 | 19.1 | 8.01 |
KCFUZ-015H/EM | ZB114 | 45℃ | 43.6 | 11 | 36.2 | 10.9 | 29.5 | 10.8 | 23.4 | 10.75 |
Unit Model |
Compressor Model |
Temp ℃ | Q0(kW)Refrigeration capacity Pe(kW)Power | |||||||||
Evaporating temperature | ||||||||||||
-40℃ | -35℃ | -30℃ | -25℃ | -20℃ | -15℃ | -10℃ | -5℃ | 0℃ | ||||
KCFUZ-004L/EM | ZFI20KQE-TFP | 30 | Qo | 3450 | 4300 | 5260 | 6340 | 7550 | 8930 | 10480 | 12240 | 14220 |
40 | Qo | 3270 | 4100 | 5030 | 6090 | 7300 | 8680 | 10250 | 12040 | 14050 | ||
50 | Qo | 3740 | 4640 | 5690 | 6890 | 8280 | 9870 | 11680 | 13730 | |||
KCFUZ-006L/EM | ZFI26KQE-TFP | 30 | Qo | 5160 | 6320 | 7660 | 9200 | 10970 | 13000 | 15310 | 17940 | 20920 |
40 | Qo | 5130 | 6170 | 7390 | 8820 | 10480 | 12420 | 14640 | 17190 | 20090 | ||
50 | Qo | 6030 | 7120 | 8420 | 9960 | 11780 | 13900 | 16340 | 19150 | |||
KCFUZ-008L/EM | ZFI36KQE-TFP | 30 | Qo | 6520 | 8060 | 9810 | 11780 | 13950 | 16310 | 18870 | 21620 | 24550 |
40 | Qo | 6340 | 7730 | 9350 | 11180 | 13220 | 15460 | 17910 | 20550 | 23380 | ||
50 | Qo | 7500 | 8920 | 10560 | 12420 | 14490 | 16760 | 19240 | 21920 | |||
KCFUZ-0010L/EM | ZFI50KQE-TFP | 30 | Qo | 9020 | 10680 | 12850 | 15470 | 18490 | 21840 | 25470 | 29320 | 33340 |
40 | Qo | 8580 | 10200 | 12280 | 14780 | 17640 | 20790 | 24180 | 27750 | 31440 | ||
50 | Qo | 9590 | 11610 | 14010 | 16720 | 19690 | 22860 | 26170 | 29560 | |||
KCFUZ-0013L/EM | ZFI59KQE-TFP | 30 | Qo | 11170 | 13220 | 15910 | 19160 | 22890 | 27050 | 31540 | 36310 | 41280 |
40 | Qo | 10630 | 12630 | 15210 | 18310 | 21840 | 25740 | 29940 | 34360 | 38930 | ||
50 | Qo | 11870 | 14380 | 17340 | 20700 | 24380 | 28310 | 32400 | 36600 | |||
KCFUZ-0015L/EM | ZFI68KQE-TFP | 30 | Qo | 12660 | 14990 | 18040 | 21730 | 25970 | 30680 | 35780 | 41190 | 46820 |
40 | Qo | 12050 | 14320 | 17250 | 20760 | 24770 | 29200 | 33960 | 38970 | 44150 | ||
50 | Qo | 13460 | 16300 | 19670 | 23480 | 27650 | 32100 | 36750 | 41510 |
3.Want to know other related products?-click picture for detailed specification
4.How to assure quality? Any procedure?
Our QC department will make sure of each step
5.Do you factory?
We are factory established in 1995 and through 28years developed,welcomed by all our customers.Because of all your support now we are a big family of more than 300 people,covered 50000 square meters,and your supporting is very important of continuing our dream of eating fresh and healthy food.
6.Do you attend exhibition?
Each year we will attend domestic national and foreign exhibition,also we will support our agent to attend exhibition,welcome to join us.
7.Why choose us
Professional:28 years focus one thing-refrigeration equipments
Material we use sufficient
Certificate:CE, ISO, and cetiifcate of producing special pressure equipment
8.Projects reference?
9.FAQ
1, Q:Where is your factory address?
A:We are factory and located in refrigeration equipment producing base Shengzhou,Zhejiang province.
2, Q: What is your package?
A: Our package comply to custom require not include original wood.
3, Q:What is your MOQ?
A: Ordinary products can order from 1 set.
4, Q: Can you offer sample?
A: Yes,we can offer sample.and cost and delivery at your charge.
5, Q:I can't find products on your list?
A: Please contact me directly.
6,Q:How can i confirm your factory?
A: We have third party verified document of Bureau Veritas report,you can download in company page or leave me message to get.