Place of Origin:
China
Brand Name:
Kaideli
Certification:
CE,ISO9001-2008
Model Number:
CP series
Product name:Horizontal 3P Cold Room Condenser Unit For Cold Storage
CP SERIES AIR COOLED CONDENSER
1. Product Description:
CP series condenser adopts flat plate structure with horizontal installation, with air inlet below and air outlet above; It is mainly used for piston parallel unit or screw unit with remote installation which has large heat exchange requirement.
The series of products have the following characteristics:
● Horizontal installation of the flat structure, single - row fan and double - row fan design.
● Casing:high quality galvanized steel plate with silver powder coating (RAL7001), with strong corrosion resistance.
● The long air duct design with integral stretch arc has good air flow effect and excellent product appearance.
● Heat exchanger end plate adopts aluminum plate, effectively protect copper tube.
● Coil:diameter φ9.5 inner thread copper pipe, pipe spacing 25×21.65 triangle arrangement, high heat exchange efficiency.
● Corrugated fins with film coated aluminum, fin spacing 2.1mm.
● Fans:Standard design 3P/380V/50Hz power supply, adopt φ500 and φ630 external rotor fan, single row fan number 1-5, double row fan number 4-10, uses 4- pole or 6 -pole speed design, can meet different noise requirements.
● Product test pressure 32bar.
● Suitable for R404A, R507A, R448A, R449A, R134a, R22 and other refrigerant.
2. Technical data sheet:
2.1 φ500 fan series
| Model |
Capacity(KW) ΔT=15K |
Surface m2 |
Tube Volume dm3 |
Fan motor |
Noise dB(A) |
Connect pipe |
Weight kg |
|||
|
Airflow m3/h |
Input (W) |
Current(A) | Inlet | Outlet | ||||||
| 4-pole motor:speed 1320 r/min | ||||||||||
| CP5011B4 | 20.6 | 24.6 | 3.1 | 6600 | 414 | 0.85 | 52 | φ22 | φ16 | 56 |
| CP5011C4 | 23.6 | 36.9 | 4.7 | 6400 | 414 | 0.85 | 52 | φ22 | φ16 | 60 |
| CP5011D4 | 25.4 | 49.3 | 6.2 | 6000 | 414 | 0.85 | 52 | φ22 | φ16 | 64 |
| CP5012B4 | 41.4 | 49.3 | 6.0 | 13200 | 828 | 1.70 | 55 | φ28 | φ22 | 85 |
| CP5012C4 | 47.3 | 73.9 | 9.0 | 12800 | 828 | 1.70 | 55 | φ28 | φ22 | 93 |
| CP5012D4 | 50.7 | 98.5 | 12.1 | 12000 | 828 | 1.70 | 55 | φ28 | φ22 | 101 |
| CP5013B4 | 62.1 | 73.9 | 8.9 | 19800 | 1242 | 2.55 | 56 | φ35 | φ22 | 115 |
| CP5013C4 | 70.9 | 110.8 | 13.4 | 19200 | 1242 | 2.55 | 56 | φ35 | φ22 | 126 |
| CP5013D4 | 76.1 | 147.8 | 17.9 | 18000 | 1242 | 2.55 | 56 | φ35 | φ22 | 137 |
| CP5014B4 | 82.7 | 98.5 | 11.8 | 26400 | 1656 | 3.40 | 57 | φ35 | φ28 | 152 |
| CP5014C4 | 94.6 | 147.8 | 17.8 | 25600 | 1656 | 3.40 | 57 | φ35 | φ28 | 167 |
| CP5014D4 | 101.5 | 197.0 | 23.7 | 24000 | 1656 | 3.40 | 57 | φ35 | φ28 | 182 |
| CP5015B4 | 103.4 | 123.1 | 14.7 | 33000 | 2070 | 4.25 | 58 | φ35 | φ28 | 181 |
| CP5015C4 | 118.2 | 184.7 | 22.1 | 32000 | 2070 | 4.25 | 58 | φ42 | φ28 | 200 |
| CP5015D4 | 126.8 | 246.3 | 29.5 | 30000 | 2070 | 4.25 | 58 | φ42 | φ28 | 219 |
| CP5022B4 | 82.7 | 98.5 | 12.1 | 26400 | 1656 | 3.40 | 57 | φ35 | φ28 | 170 |
| CP5022C4 | 94.6 | 147.8 | 18.1 | 25600 | 1656 | 3.40 | 57 | φ35 | φ28 | 186 |
| CP5022D4 | 101.5 | 197.0 | 24.1 | 24000 | 1656 | 3.40 | 57 | φ35 | φ28 | 202 |
| CP5023B4 | 124.2 | 147.8 | 17.9 | 39600 | 2484 | 5.10 | 59 | φ42 | φ35 | 230 |
| CP5023C4 | 141.8 | 221.6 | 26.8 | 38400 | 2484 | 5.10 | 59 | φ42 | φ35 | 252 |
| CP5023D4 | 152.2 | 295.5 | 35.7 | 36000 | 2484 | 5.10 | 59 | φ42 | φ35 | 274 |
| CP5024B4 | 165.5 | 197.0 | 23.7 | 52800 | 3312 | 6.80 | 61 | φ42 | φ35 | 304 |
| CP5024C4 | 189.1 | 295.5 | 35.5 | 51200 | 3312 | 6.80 | 61 | φ42 | φ35 | 334 |
| CP5024D4 | 202.9 | 394.0 | 47.3 | 48000 | 3312 | 6.80 | 61 | φ54 | φ35 | 364 |
| CP5025B4 | 206.9 | 246.3 | 29.5 | 66000 | 4140 | 8.50 | 63 | φ54 | φ42 | 362 |
| CP5025C4 | 236.4 | 369.4 | 44.2 | 64000 | 4140 | 8.50 | 63 | φ54 | φ42 | 400 |
| CP5025D4 | 253.6 | 492.5 | 58.9 | 60000 | 4140 | 8.50 | 63 | φ54 | φ42 | 438 |
| 6-pole motor:speed 900 r/min | ||||||||||
| CP5011B6 | 16.0 | 24.6 | 3.1 | 4700 | 210 | 0.54 | 46 | φ22 | φ16 | 56 |
| CP5011C6 | 18.5 | 36.9 | 4.7 | 4400 | 210 | 0.54 | 46 | φ22 | φ16 | 60 |
| CP5012B6 | 32.0 | 49.3 | 6.0 | 9400 | 420 | 1.08 | 49 | φ28 | φ22 | 85 |
| CP5012C6 | 36.9 | 73.9 | 9.0 | 8800 | 420 | 1.08 | 49 | φ28 | φ22 | 93 |
| CP5013B6 | 48.0 | 73.9 | 8.9 | 14100 | 630 | 1.62 | 50 | φ35 | φ28 | 115 |
| CP5013C6 | 55.4 | 110.8 | 13.4 | 13200 | 630 | 1.62 | 50 | φ35 | φ28 | 126 |
| CP5014B6 | 64.0 | 98.5 | 11.8 | 18800 | 840 | 2.16 | 51 | φ35 | φ28 | 152 |
| CP5014C6 | 73.9 | 147.8 | 17.8 | 17600 | 840 | 2.16 | 51 | φ35 | φ28 | 167 |
| CP5015B6 | 79.9 | 123.1 | 14.7 | 23500 | 1050 | 2.70 | 52 | φ35 | φ28 | 181 |
| CP5015C6 | 92.3 | 184.7 | 22.1 | 22000 | 1050 | 2.70 | 52 | φ42 | φ28 | 200 |
| CP5022B6 | 64.0 | 98.5 | 12.1 | 18800 | 840 | 2.16 | 51 | φ35 | φ28 | 170 |
| CP5022C6 | 73.9 | 147.8 | 18.1 | 17600 | 840 | 2.16 | 51 | φ35 | φ28 | 186 |
| CP5023B6 | 96.1 | 147.8 | 17.9 | 28200 | 1260 | 3.24 | 53 | φ42 | φ35 | 230 |
| CP5023C6 | 110.8 | 221.6 | 26.8 | 26400 | 1260 | 3.24 | 53 | φ42 | φ35 | 252 |
| CP5024B6 | 128.1 | 197.0 | 23.7 | 37600 | 1680 | 4.32 | 55 | φ42 | φ35 | 304 |
| CP5024C6 | 147.7 | 295.5 | 35.5 | 35200 | 1680 | 4.32 | 55 | φ42 | φ35 | 334 |
| CP5025B6 | 160.1 | 246.3 | 29.5 | 47000 | 2100 | 5.40 | 57 | φ54 | φ42 | 362 |
| CP5025C6 | 184.7 | 369.4 | 44.2 | 44000 | 2100 | 5.40 | 57 | φ54 | φ42 | 400 |
1. Heat exchange calibration: air inlet temp. 25 ℃, condensation temp. 40 ℃, temp. difference 15K, refrigerant R404A. Please check the correction factor for the heat exchange under other working conditions.
2. The noise is calibrated as the sound pressure value at a distance of 10 meters.
2.2 φ630 fan series
| Model |
Capacity(KW) ΔT=15K |
Surface m2 |
Tube Volume dm3 |
Fan motor |
Noise dB(A) |
Connect pipe |
Weight kg |
||||
|
Airflow m3/h |
Input (W) |
Current(A) | Inlet | Outlet | |||||||
| 4-pole motor:speed 1320 r/min | |||||||||||
| CP6311B4 | 28.8 | 38.5 | 4.8 | 11750 | 800 | 1.6 | 57 | φ28 | φ22 | 72 | |
| CP6311C4 | 36.3 | 57.7 | 7.2 | 11500 | 800 | 1.6 | 57 | φ28 | φ22 | 78 | |
| CP6311D4 | 41.5 | 77.0 | 9.6 | 10750 | 800 | 1.6 | 57 | φ28 | φ22 | 84 | |
| CP6312B4 | 57.5 | 77.0 | 9.3 | 23500 | 1600 | 3.2 | 60 | φ28 | φ22 | 115 | |
| CP6312C4 | 72.7 | 115.4 | 14.0 | 23000 | 1600 | 3.2 | 60 | φ35 | φ28 | 127 | |
| CP6312D4 | 83.1 | 153.9 | 18.7 | 21500 | 1600 | 3.2 | 60 | φ35 | φ28 | 139 | |
| CP6313B4 | 86.3 | 115.4 | 13.9 | 35250 | 2400 | 4.8 | 61 | φ35 | φ28 | 156 | |
| CP6313C4 | 109.1 | 173.2 | 20.8 | 34500 | 2400 | 4.8 | 61 | φ35 | φ28 | 174 | |
| CP6313D4 | 124.5 | 230.9 | 27.8 | 32250 | 2400 | 4.8 | 61 | φ42 | φ28 | 194 | |
| CP6314B4 | 115.1 | 153.9 | 18.4 | 47000 | 3200 | 6.4 | 62 | φ42 | φ28 | 206 | |
| CP6314C4 | 145.4 | 230.9 | 27.6 | 46000 | 3200 | 6.4 | 62 | φ42 | φ35 | 230 | |
| CP6314D4 | 166.2 | 307.9 | 36.8 | 43000 | 3200 | 6.4 | 62 | φ42 | φ35 | 254 | |
| CP6315B4 | 143.9 | 192.4 | 23.0 | 58750 | 4000 | 8.0 | 63 | φ42 | φ35 | 247 | |
| CP6315C4 | 181.8 | 288.6 | 34.4 | 57500 | 4000 | 8.0 | 63 | φ42 | φ35 | 278 | |
| CP6315D4 | 207.7 | 384.8 | 45.9 | 53750 | 4000 | 8.0 | 63 | φ54 | φ42 | 308 | |
| CP6322B4 | 115.1 | 153.9 | 18.7 | 47000 | 3200 | 6.4 | 62 | φ42 | φ35 | 230 | |
| CP6322C4 | 145.4 | 230.9 | 28.0 | 46000 | 3200 | 6.4 | 62 | φ42 | φ35 | 254 | |
| CP6322D4 | 166.2 | 307.8 | 37.4 | 43000 | 3200 | 6.4 | 62 | φ42 | φ35 | 278 | |
| CP6323B4 | 172.7 | 230.9 | 27.8 | 70500 | 4800 | 9.6 | 64 | φ42 | φ35 | 312 | |
| CP6323C4 | 218.1 | 346.2 | 41.6 | 69000 | 4800 | 9.6 | 64 | φ54 | φ42 | 348 | |
| CP6323D4 | 249.3 | 461.8 | 55.5 | 64500 | 4800 | 9.6 | 64 | φ54 | φ42 | 388 | |
| CP6324B4 | 230.2 | 307.8 | 36.8 | 94000 | 6400 | 12.8 | 66 | 2-φ42 | 2-φ35 | 412 | |
| CP6324C4 | 290.0 | 461.8 | 55.3 | 92000 | 6400 | 12.8 | 66 | 2-φ42 | 2-φ35 | 460 | |
| CP6324D4 | 332.4 | 615.7 | 73.7 | 86000 | 6400 | 12.8 | 66 | 2-φ42 | 2-φ35 | 508 | |
| CP6325B4 | 287.8 | 384.8 | 45.9 | 117500 | 8000 | 16.0 | 68 | 2-φ42 | 2-φ35 | 494 | |
| CP6325C4 | 363.6 | 577.2 | 68.9 | 115000 | 8000 | 16.0 | 68 | 2-φ54 | 2-φ42 | 556 | |
| CP6325D4 | 415.5 | 769.6 | 91.8 | 107500 | 8000 | 16.0 | 68 | 2-φ54 | 2-φ42 | 616 | |
| 6-pole motor:speed 900 r/min | |||||||||||
| CP6311B6 | 25.4 | 38.5 | 4.8 | 9375 | 550 | 1.45 | 52 | φ28 | φ22 | 72 | |
| CP6311C6 | 31.7 | 57.7 | 7.2 | 8850 | 550 | 1.45 | 52 | φ28 | φ22 | 78 | |
| CP6311D6 | 34.6 | 77.0 | 9.6 | 8150 | 550 | 1.45 | 52 | φ28 | φ22 | 84 | |
| CP6312B6 | 50.8 | 77.0 | 9.3 | 18750 | 1100 | 2.90 | 55 | φ28 | φ22 | 115 | |
| CP6312C6 | 63.4 | 115.4 | 14.0 | 17700 | 1100 | 2.90 | 55 | φ35 | φ28 | 127 | |
| CP6312D6 | 69.2 | 153.9 | 18.7 | 16300 | 1100 | 2.90 | 55 | φ35 | φ28 | 139 | |
| CP6313B6 | 76.2 | 115.4 | 13.9 | 28125 | 1650 | 4.35 | 56 | φ35 | φ28 | 156 | |
| CP6313C6 | 95.2 | 173.2 | 20.8 | 26550 | 1650 | 4.35 | 56 | φ35 | φ28 | 174 | |
| CP6313D6 | 103.9 | 230.9 | 27.8 | 24450 | 1650 | 4.35 | 56 | φ42 | φ28 | 194 | |
| CP6314B6 | 101.5 | 153.9 | 18.4 | 37500 | 2200 | 5.80 | 57 | φ42 | φ28 | 206 | |
| CP6314C6 | 127.0 | 230.9 | 27.6 | 35400 | 2200 | 5.80 | 57 | φ42 | φ35 | 230 | |
| CP6314D6 | 138.5 | 307.9 | 36.8 | 32600 | 2200 | 5.80 | 57 | φ42 | φ35 | 254 | |
| CP6315B6 | 127.0 | 192.4 | 23.0 | 46875 | 2750 | 7.25 | 58 | φ42 | φ35 | 247 | |
| CP6315C6 | 158.7 | 288.6 | 34.4 | 44250 | 2750 | 7.25 | 58 | φ42 | φ35 | 278 | |
| CP6315D6 | 173.2 | 384.8 | 45.9 | 40750 | 2750 | 7.25 | 58 | φ54 | φ42 | 308 | |
| CP6322B6 | 101.5 | 153.9 | 18.7 | 37500 | 2200 | 5.80 | 57 | φ42 | φ35 | 230 | |
| CP6322C6 | 127.0 | 230.9 | 28.0 | 35400 | 2200 | 5.80 | 57 | φ42 | φ35 | 254 | |
| CP6322D6 | 138.5 | 307.8 | 37.4 | 32600 | 2200 | 5.80 | 57 | φ42 | φ35 | 278 | |
| CP6323B6 | 152.3 | 230.9 | 27.8 | 56250 | 3300 | 8.70 | 59 | φ42 | φ35 | 312 | |
| CP6323C6 | 190.4 | 346.2 | 41.6 | 53100 | 3300 | 8.70 | 59 | φ54 | φ42 | 348 | |
| CP6323D6 | 207.8 | 461.8 | 55.5 | 48900 | 3300 | 8.70 | 59 | φ54 | φ42 | 388 | |
| CP6324B6 | 203.1 | 307.8 | 36.8 | 75000 | 4400 | 11.6 | 61 | 2-φ42 | 2-φ35 | 412 | |
| CP6324C6 | 254.0 | 461.8 | 55.3 | 70800 | 4400 | 11.6 | 61 | 2-φ42 | 2-φ35 | 460 | |
| CP6324D6 | 277.0 | 615.7 | 73.7 | 65200 | 4400 | 11.6 | 61 | 2-φ42 | 2-φ35 | 508 | |
| CP6325B6 | 254.0 | 384.8 | 45.9 | 93750 | 5500 | 14.5 | 63 | 2-φ42 | 2-φ35 | 494 | |
| CP6325C6 | 317.4 | 577.2 | 68.9 | 88500 | 5500 | 14.5 | 63 | 2-φ54 | 2-φ42 | 556 | |
| CP6325D6 | 346.3 | 769.6 | 91.8 | 81500 | 5500 | 14.5 | 63 | 2-φ54 | 2-φ42 | 616 | |
1. Heat exchange calibration: air inlet temp. 25℃, condensation temp. 40℃, temp. difference 15K, refrigerant R404A. Please check the correction factor for the heat exchange under other working conditions.
2. The noise is calibrated as the sound pressure value at a distance of 10 meters.
3.How to select correct evaparator:
Generally,Choose evaporator capacity=cold room cooling capacity *1.15
1.When the cold room temperature is around 0℃, select 4.5mm as fin space.
Evaporator choose=1.0*Q0
2.When the cold room temperature is around -18℃, select 6mm as fin space.
Evaparator choose=1.1*Q0
3.When the cold room temperature is around -25℃, select 9mm as fin space.
Evaparator choose=1.27*Q0
Remarks: The water defrost and hot gas defrost type are also optional.
Customized specification leave me message for details.
4.Want to know other related products?-click picture for detailed specification
![]()
5.How to assure quality? Any procedure?
Our QC department will make sure of each step
![]()
6.Do you factory?
We are factory established in 1995 and through 28years developed,welcomed by all our customers.Because of all your support now we are a big family of more than 300 people,covered 50000 square meters,and your supporting is very important of continuing our dream of eating fresh and healthy food.
![]()
![]()
7.Do you attend exhibition?
Each year we will attend domestic national and foreign exhibition,also we will support our agent to attend exhibition,welcome to join us.
![]()
8.Why choose us
Professional:28 years focus one thing-refrigeration equipments
![]()
Material we use sufficient
![]()
Certificate:CE, ISO, and cetiifcate of producing special pressure equipment
![]()
9.Projects reference?
![]()
10.FAQ
1, Q:Where is your factory address?
A:We are factory and located in refrigeration equipment producing base Shengzhou,Zhejiang province.
2, Q: What is your package?
A: Our package comply to custom require not include original wood.
3, Q:What is your MOQ?
A: Ordinary products can order from 1 set.
4, Q: Can you offer sample?
A: Yes,we can offer sample.and cost and delivery at your charge.
5, Q:I can't find products on your list?
A: Please contact me directly.
6,Q:How can i confirm your factory?
A: We have third party verified document of Bureau Veritas report,you can download in company page or leave me message to get.
Send your inquiry directly to us