Place of Origin:
China
Brand Name:
Kaideli
Certification:
CE,ISO9001-2008
Model Number:
FNHM
Product name: Fin Tube Air Cooled Monoblock Condensing Unit heat exchanger For Cool Room 7HP 8HP 10HP
1.Condenser pictures
This energy saving condenser have four type H/V/L/U and color grey or green:
![]()
![]()
2.Specification
Nomination:KGHM004-L1/A
K(Kaideli)G(new generation high efficiency)HM(flat flow type)/004(heat exchange capacity)-L(pipeline from left)1/2/3/4(motor quantity)A(design type)
| Model | Capacity | Capacity | Volumn | Fan power | Air flow | Fanφ | Inlet | Outlet | Weight |
| R22(kw) | R404(kw) | (l) | (w) | (m³/h) | (mm) | (mm) | (mm) | (kg) | |
| KGHM004-L1/A | 4.4 | 4 | 1 | 129 | 2034 | 350 | 19 | 16 | 16.5 |
| KGHM005-L1/A | 5 | 4.5 | 1.2 | 129 | 2154 | 350 | 19 | 16 | 18.5 |
| KGHM007-L1/A | 6.7 | 6 | 1.5 | 180 | 3196 | 400 | 19 | 16 | 21 |
| KGHM008-L1/A | 7.8 | 7.1 | 1.9 | 180 | 3017 | 400 | 19 | 16 | 23 |
| KGHM010-L1/A | 9.9 | 8.9 | 2 | 250 | 4051 | 450 | 19 | 16 | 34 |
| KGHM012-L1/A | 12.2 | 11 | 2.3 | 390 | 5119 | 500 | 19 | 16 | 37 |
| KGHM015-L2/A | 15.2 | 13.7 | 3.1 | 2×180 | 5898 | 400 | 19 | 16 | 40 |
| KGHM017-L2/A | 16.6 | 15 | 3.7 | 2×180 | 6148 | 400 | 22 | 19 | 45 |
| KGHM019-L2/A | 18.7 | 16.9 | 4.4 | 2×180 | 6632 | 400 | 22 | 19 | 50 |
| KGHM022-L4/A | 21.5 | 19.5 | 5.1 | 4×129 | 8856 | 350 | 25 | 22 | 72 |
| KGHM025-L2/A | 24.9 | 22.5 | 5.5 | 2×250 | 9190 | 450 | 25 | 19 | 60 |
| KGHM029-L2/A | 28.6 | 25.9 | 5.9 | 2×390 | 11082 | 500 | 25 | 22 | 66 |
| KGHM033-L4/A | 33.7 | 29.9 | 7.3 | 4×180 | 12304 | 400 | 25 | 22 | 85 |
| KGHM036-L4/A | 36.5 | 33.1 | 9.1 | 4×180 | 13024 | 400 | 32 | 25 | 95 |
| KGHM044-L2/A | 43.9 | 39.8 | 10.1 | 2×600 | 15794 | 550 | 32 | 25 | 105 |
| KGHM047-L4/A | 47.1 | 42.7 | 10.6 | 4×250 | 15840 | 450 | 32 | 25 | 130 |
| KGHM055-L4/A | 55.8 | 50.4 | 11.4 | 4×390 | 21804 | 500 | 32 | 25 | 130 |
| KGHM061-L4/A | 60.2 | 54.6 | 14 | 4×390 | 20708 | 500 | 32 | 25 | 140 |
Customized specification leave me message for details.
3.Related products-click picture for detailed specification
![]()
5.Do you factory?
We are factory established in 1995 and through 24years developed,welcomed by all our customers.Because of all your support now we are a big family of more than 300 people,covered 50000 square meters,and your supporting is very important of continuing our dream of eating fresh and healthy food.
![]()
![]()
6.Do you attend exhibition?
Each year we will attend domestic national and foreign exhibition,also we will support our agent to attend exhibition,welcome to join us.
![]()
7.Why choose us
Professional:28 years focus one thing-refrigeration equipments
![]()
Material we use sufficient
![]()
Certificate:CE, ISO, and cetiifcate of producing special pressure equipment
![]()
8.Projects reference?
![]()
9.FAQ
1, Q:Where is your factory address?
A:We are factory and located in refrigeration equipment producing base Shengzhou,Zhejiang province.
2, Q: What is your package?
A: Our package comply to custom require not include original wood.
3, Q:What is your MOQ?
A: Ordinary products can order from 1 set.
4, Q: Can you offer sample?
A: Yes,we can offer sample.and cost and delivery at your charge.
5, Q:I can't find products on your list?
A: Please contact me directly.
6,Q:How can i confirm your factory?
A: We have third party verified document of Bureau Veritas report,you can download in company page or leave me message to get.
Send your inquiry directly to us