Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Kaideli |
Certification: | CE,ISO9001-2008 |
Model Number: | KCFP |
Minimum Order Quantity: | 1 Piece |
Price: | $1,500.00 - $9,000.00/sets |
Packaging Details: | Wood box packing |
Delivery Time: | 10-15 days |
Payment Terms: | TT,LC,Western Union |
Supply Ability: | 1500 Set/Sets per Month |
Applicable Industries: | Hotels, Building Material Shops, Machinery Repair Shops, Food & Beverage Factory, Farms, Home Use, Retail, Food Shop, Construction Works , Food & Beverage Shops | Showroom Location: | Viet Nam, Philippines, Mexico, Thailand, Kazakhstan, Nigeria, Uzbekistan, Tajikistan |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Warranty Of Core Components: | 1 Year | Core Components: | Motor |
Type: | Condensing Unit, Condensing Unit | Warranty: | 1 Year |
Compressor: | Blank | After Warranty Service: | Online Support |
Local Service Location: | None | After-sales Service Provided: | Online Support |
Port: | Ningbo/Shanghai/Guangzhou | Conditon: | New |
Color: | Option (White,green,black) | ||
High Light: | Refrigeration Cold Room Condensing Unit,Piston Compressor Cold Room Condensing Unit,Customized Refrigeration Cold Room Condensing Unit |
Product name: Kaideli H type Refrigeration Equipment Cold Room Condensing Unit Piston compressor
1. Condensing unit pictures
All the parts copper,fan, fin and outside we choose famous brand,also can customize:
2. Specification
Nomination: eg. KCFP-003BZA
K(Kaideli)C(Compressor condensing unit)F(Air cooled)P(Piston)-003(HP)L(Low temperature) BZ()A(Design series)
Model | Compressor | Condensing temp. | Evaporating temperature | |||||||||
0℃ | -5℃ | -10℃ | -15℃ | -20℃ | ||||||||
Q0(kw) | Pe(kw) | Q0(kw) | Pe(kw) | Q0(kw) | Pe(kw) | Q0(kw) | Pe(kw) | Q0(kw) | Pe(kw) | |||
KCFP-003BZA | 2DES-3 | 45℃ | 10.02 | 3.14 | 8.19 | 2.97 | 6.61 | 2.76 | 5.26 | 2.53 | 4.11 | 2.27 |
KCFP-004BZA | 2CES-4 | 45℃ | 12.3 | 3.85 | 10.08 | 3.65 | 8.16 | 3.4 | 6.52 | 3.12 | 5.13 | 2.82 |
KCFP-005BZA | 4FES-5 | 45℃ | 13.21 | 4.06 | 10.75 | 3.83 | 8.63 | 3.56 | 6.83 | 3.25 | 5.31 | 2.91 |
KCFP-007BZA | 4DES-7 | 45℃ | 20 | 6.14 | 16.34 | 5.8 | 13.18 | 5.4 | 10.49 | 4.94 | 8.2 | 4.44 |
KCFP-010BZA | 4VES-10 | 45℃ | 26.8 | 7.7 | 21.7 | 7.21 | 17.38 | 6.65 | 13.66 | 6.02 | 10.51 | 5.34 |
KCFP-015BZA | 4PES-15 | 45℃ | 37.1 | 10.76 | 30 | 10.05 | 24 | 9.23 | 18.79 | 8.32 | 14.4 | 7.35 |
KCFP-020BZA | 4NES-20 | 45℃ | 43.7 | 12.6 | 35.5 | 11.81 | 28.4 | 10.88 | 22.4 | 9.86 | 17.24 | 8.76 |
KCFP-025BZA | 4HE-25 | 45℃ | 58.1 | 16.89 | 47.3 | 15.86 | 38 | 14.66 | 30.1 | 13.33 | 23.3 | 11.91 |
KCFP-030BZA | 4GE-30 | 45℃ | 67.3 | 19.44 | 54.9 | 18.28 | 44.2 | 16.93 | 35.1 | 15.44 | 27.3 | 13.84 |
KCFP-040BZA | 6GE-40 | 45℃ | 100.1 | 29.2 | 81.5 | 27.4 | 65.5 | 25.3 | 51.8 | 23.1 | 40.2 | 20.6 |
KCFP-050BZA | 6FE-50 | 45℃ | 120.4 | 35.4 | 98.2 | 33.3 | 79 | 30.9 | 62.6 | 28.2 | 48.7 | 25.3 |
Unit Model |
Compressor Model |
Condensing temp. |
Evaporating temperature | |||||||
-25℃ | -30℃ | -35℃ | -40℃ | |||||||
Q0(kw) | Pe(kw) | Q0(kw) | Pe(kw) | Q0(kw) | Pe(kw) | Q0(kw) | Pe(kw) | |||
KCFP-003LBZA | 4FES-3 | 45℃ | 4.03 | 2.54 | 2.96 | 2.16 | 2.09 | 1.77 | 1.37 | 1.49 |
KCFP-004LBZA | 4EES-4 | 45℃ | 5.19 | 3.24 | 3.84 | 2.75 | 2.73 | 2.25 | 1.82 | 1.77 |
KCFP-005LBZA | 4DES-5 | 45℃ | 6.28 | 3.93 | 4.68 | 3.36 | 3.36 | 2.8 | 2.27 | 2.25 |
KCFP-008LBZA | 4TES-9 | 45℃ | 9.89 | 5.95 | 7.33 | 5.2 | 5.2 | 4.4 | 3.44 | 3.53 |
KCFP-010LBZA | 4PES-12 | 45℃ | 11.48 | 6.74 | 8.5 | 5.79 | 6.03 | 4.88 | 3.98 | 4.04 |
KCFP-015LBZA | 4HE-18 | 45℃ | 17.05 | 10.42 | 12.48 | 8.92 | 8.72 | 7.41 | 5.63 | 5.85 |
KCFP-020LBZA | 4GE-23 | 45℃ | 19.78 | 12.49 | 14.52 | 10.77 | 10.17 | 8.95 | 6.58 | 7.1 |
KCFP-025LBZA | 6HE-28 | 45℃ | 25.6 | 15.61 | 18.72 | 13.37 | 13.08 | 11.08 | 8.45 | 8.74 |
KCFP-030LBZA | 6GE-34 | 45℃ | 29.7 | 18.72 | 21.8 | 16.13 | 15.25 | 13.41 | 9.86 | 10.64 |
KCFP-040LBZA | 6FE-44 | 45℃ | 35.7 | 22.6 | 26.4 | 19.42 | 18.71 | 16.19 | 12.29 | 12.98 |
Advantages of our condensing unit:
1),Condensing unit for medium and high temperature environment(+12℃~-10℃)
2), Also for low temperature and frost temperature(-10℃~-30℃)
3), With compresser
4),Condenser was punched by high velocityram machine,coil and fin using mechanical tube expansion,with high heat exchanging capacity;
5),shell and tube condensers use high efficient whorled copper pipes.
If you can't find suitable model,please leave me message for details.
3. Want to know other related products?-click picture for detailed specification
4. How to assure quality? Any procedure?
Our QC department will make sure of each step
5. Do you factory?
We are factory established in 1995 and through 28years developed,welcomed by all our customers.Because of all your support now we are a big family of more than 300 people,covered 50000 square meters,and your supporting is very important of continuing our dream of eating fresh and healthy food.
6. Do you attend exhibition?
Each year we will attend domestic national and foreign exhibition,also we will support our agent to attend exhibition,welcome to join us.
7.Why choose us
Professional:28 years focus one thing-refrigeration equipments
Material we use sufficient
Certificate:CE, ISO, and cetiifcate of producing special pressure equipment
8. Projects reference?
9. FAQ
1, Q:Where is your factory address?
A:We are factory and located in refrigeration equipment producing base Shengzhou,Zhejiang province.
2, Q: What is your package?
A: Our package comply to custom require not include original wood.
3, Q:What is your MOQ?
A: Ordinary products can order from 1 set.
4, Q: Can you offer sample?
A: Yes,we can offer sample.and cost and delivery at your charge.
5, Q:I can't find products on your list?
A: Please contact me directly.
6,Q:How can i confirm your factory?
A: We have third party verified document of Bureau Veritas report,you can download in company page or leave me message to get.