Place of Origin:
China
Brand Name:
Kaideli
Model Number:
EH
EH series commercial high-efficiency ceiling-type cooler product overview
1.High-quality galvanized steel plate sprayed with powder coating (silver gray RAL9006),with desirable corrosion resistance;both the side plates and the outer water tray plate are designed with hinged structure,which is convenient to operate;
2.The side sheet of the heat exchanger is made of aluminum plate,which can effectively protect the copper tube and reduce the weight;
3.Double drain trays design: The outer water plate is designed with edge structure with angle,which makes the water drain smoothly without any dead angle;the inner water plate is designed with sink structure made of aluminum plate,and the condensed water or defrost water is directly discharged into the drain outlet of the outer water plate through the inner water plate;
4.Designed with overall stretching large arc high air tube, it has the characteristics of excellent air guiding effect;
5.Coil:φ12mm inner-grooved copper tubes are used, arranged in a triangular pattern,with high heat transfer efficiency;
6.Corrugated aluminum sheet made of hydrophilic aluminum foil, with the sheet spacing of 4.0mm, 6.0mm and 9.0mm to meet the requirements of different temperatures and humidity;
7.Fan:High-power external rotor fan, operating temperature: -30 °C ~ 60 °C; fan specifications: φ350, φ400, φ500, product series of different specifications, giving users more choices;
8.Defrosting: The electric defrosting is adopted in the standard manner, and the stainless steel heating tubes are distributed in the coil fins, which can bring about desirable defrosting effect; the steam defrosting can be adopted as required by the customer.
9.The IP65 waterproof junction box and waterproof connectors are used, with better waterproofing; the fan and the heating pipe are wired separately, which can lead to high reliability;
11.The outlet of the air cooler is equipped with a needle valve, which is convenient for users to test the pressure;
12.It is subjected to strict pressure test at the pressure of 23bar;
13.The expansion valves, heating band of fan tube and other parts can be pre-installed according to customer's needs;
14.It is compatible with R404A, R507A, R448A, R449A, R134a, R22 and other refrigerants.
Standard Configuration and Options
component | Configutation | component | Configutation | ||
Casing | Powder coated aluminum-magnesium plate | × | Defrost | Air defrost | ○ |
Powder coated steel plate | ○ | Electric heating pipe | ● | ||
Powder coated galvanized sheet | ● | Hot gas defrost (coil & tray) | ○ | ||
Stainless steel plate | ○ | Expansion valve | ○ | ||
Motor | Weiguang external rotor motor | ● | Drain heater | ○ | |
EBM external rotor motor | ○ | Fan tube heat | ○ | ||
Air tube fan | ○ | Forced-draft type | ○ | ||
Aluminum foil | Normal aluminium foil | ○ | |||
Hydrophilic aluminum foil (blue foil) | ● |
●:Standard component;○:Optional component;×:Not available
Electrical Parameters
Model | Fan motor | Defrosting with electric heating | |||||
Voltage(V) | Power(W) | Current(A) | Rotation speed(r/min) | Coil(KW) | Water plate(KW) | Total power(KW) | |
EH351* | 380-3 | 129 | 0.4 | 1400 | 2×0.5 | 1×0.5 | 1.5 |
EH352* | 380-3 | 258 | 0.8 | 1400 | 2×0.9 | 1×0.9 | 2.7 |
EH353* | 380-3 | 387 | 1.2 | 1400 | 2×1.3 | 1×1.3 | 3.9 |
EH354* | 380-3 | 516 | 1.6 | 1400 | 2×1.7 | 1×1.7 | 5.1 |
EH401/D* | 380-3 | 205 | 0.51 | 1380 | 3×0.6 | 1×0.6 | 2.4 |
EH401/F* | 380-3 | 205 | 0.51 | 1380 | 5×0.6 | 1×0.6 | 3.6 |
EH402/D* | 380-3 | 410 | 1.02 | 1380 | 3×1.1 | 1×1.1 | 4.4 |
EH402/F* | 380-3 | 410 | 1.02 | 1380 | 5×1.1 | 1×1.1 | 6.6 |
EH403/D* | 380-3 | 615 | 1.53 | 1380 | 3×1.6 | 1×1.6 | 6.4 |
EH403/F* | 380-3 | 615 | 1.53 | 1380 | 5×1.6 | 1×1.6 | 9.6 |
EH404/D* | 380-3 | 820 | 2.04 | 1380 | 3×2.0 | 1×2.0 | 8 |
EH404/F* | 380-3 | 820 | 2.04 | 1380 | 5×2.0 | 1×2.0 | 12 |
EH501/D* | 380-3 | 500 | 0.95 | 1380 | 3×0.8 | 2×0.8 | 4 |
EH501/F* | 380-3 | 500 | 0.95 | 1380 | 5×0.8 | 2×0.8 | 5.6 |
EH502/D* | 380-3 | 1000 | 1.9 | 1380 | 3×1.6 | 2×1.6 | 8 |
EH502/F* | 380-3 | 1000 | 1.9 | 1380 | 5×1.6 | 2×1.6 | 11.2 |
EH503/D* | 380-3 | 1500 | 2.85 | 1380 | 3×2.3 | 2×2.3 | 11.5 |
EH503/F* | 380-3 | 1500 | 2.85 | 1380 | 5×2.3 | 2×2.3 | 16.1 |
EH504/D* | 380-3 | 2000 | 3.8 | 1380 | 3×3.0 | 2×3.0 | 15 |
EH504/F* | 380-3 | 2000 | 3.8 | 1380 | 5×3.0 | 2×3.0 | 21 |
Send your inquiry directly to us