logo
Send Message
Home > products > Cold Room Air Cooler >
Factory Price New Model Design Industrial Evaporative Air Cooler

Factory Price New Model Design Industrial Evaporative Air Cooler

Industrial Evaporative Air Cooler

Factory Price Evaporative Air Cooler

Place of Origin:

China

Brand Name:

Kaideli

Certification:

CE,ISO9001-2008

Model Number:

KUDL/KUDD/KUDJ

Contact Us
Request A Quote
Product Details
Applicable Industries:
Hotels, Building Material Shops, Machinery Repair Shops, Food & Beverage Factory, Farms, Home Use, Retail, Food Shop, Construction Works , Food & Beverage Shops
Showroom Location:
Viet Nam, Philippines, Mexico, Thailand, Kazakhstan, Nigeria, Uzbekistan, Tajikistan
Warranty Of Core Components:
1 Year
Warranty:
1 Year
Evaporative Air Cooler:
Air Cooled
Capacity:
1.2-114kw
Test Pressure:
2.6Mpa
Fan:
Axial
Fin Space:
4.5/6.0/9.0mm
Temp:
Low/high
Defrost:
Water/electrical/hot Gas
After-sales Service Provided:
Online Support
Port:
Ningbo/Shanghai/Guangzhou
Color:
Option (White,green,black)
Highlight:

Industrial Evaporative Air Cooler

,

Factory Price Evaporative Air Cooler

Payment & Shipping Terms
Minimum Order Quantity
1 Piece
Price
$100.00 - $1,700.00/sets
Packaging Details
Wood box packing
Delivery Time
10-15 days
Payment Terms
TT,LC,Western Union
Supply Ability
2000 Set/Sets per Month
RELATED PRODUCTS
Contact Us
86-0575-83063696
Contact Now
Product Description

Product name: Factory Price New Model Design Industrial Evaporative Air Cooler

 

1.Evaporator parts pictures

 Factory Price New Model Design Industrial Evaporative Air Cooler 0

All the parts copper,fan, fin and outside we choose famous brand,also can customize:

 Factory Price New Model Design Industrial Evaporative Air Cooler 1

 

2.Specification

Nomination:KUDL016-E2C      

K(Kaideli)U(unit cooler)D(ceiling type)L/D/J(high/medium/low temp.)016(area of cooling surface)

-E(electric defrost)2/3/4(fan quantity)C(design type)

 

DL-High temperature type (cold room temperature 12℃~-2℃)fin space: 4.5mm
Model Capacity Area Qty Fan Φ Airflow Air press  Shot range Power Defrost Coil Drip   pan Vol.
  (kW) (m2)   (mm) (m2/h) (pa) (m) (W) (kW/l) (kW) (V)
KUDL016-E2C 3.2 16 2 300 2×1563 90 10 2×75 0.36x4 0.36x2 380
KUDL020-E2C 4.1 20 2 300 2×1563 90 10 2×75 0.37x4 0.37x2 380
KUDL030-E2C 6.1 30 2 350 2×2290 90 10 2×140 0.46x4 0.46x2 380
KUDL040-E2C 8 40 2 350 2×2290 90 10 2×140 0.49x6 0.49x2 380
KUDL060-E2C 11.2 60 2 400 2×3400 90 13 2×180 0.51x6 0.51x2 380
KUDL080-E2C 16.2 80 2 500 2×6570 90 15 2×450 0.61x6 0.61x2 380
KUDL105-E2C 21.5 105 2 500 2×6570 90 15 2×450 0.81x6 0.81x2 380
KUDL135-E3C 27.6 135 3 500 3×6570 90 15 3×450 0.83x6 0.83x4 380
KUDL160-E3C 32.8 160 3 500 3×6570 90 15 3×450 1.0x6 1.0x4 380
KUDL185-E4C 37.6 185 4 500 4×6570 90 15 4×450 1.1x6 1.1x4 380
KUDL210-E4C 42.7 210 4 500 4×6570 90 15 4×450 1.1x8 1.1x4 380
KUDL260-E3C 52.9 260 3 550 3×8720 90 15 3×600 1.2x12 1.2x4 380
KUDL330-E4C 67.6 330 4 550 4×8720 90 15 4×600 1.1x14 1.1x4 380
KUDL400-E4C 82 400 4 600 4×10820 120 15 4×780 1.3x14 1.3x4 380
                       
                       
DD-Medium temperature type (cold room temperature -2℃~-10℃)fin space: 6.0mm        
Model Capacity Area Qty Fan Φ Airflow Air press  Shot range Power Defrost Coil Drip   pan Vol.
  (kW) (m2)   (mm) (m2/h) (pa) (m) (W) (kW/l) (kW) (V)
KUDD012-E2C 2.2 12 2 300 2×1563 90 10 2×75 0.36×6 0.36x2 380
KUDD015-E2C 2.8 15 2 300 2×1563 90 10 2×75 0.37×6 0.37x2 380
KUDD022-E2C 3.7 22 2 350 2×2290 90 10 2×140 0.46x6 0.46x2 380
KUDD030-E2C 5.7 30 2 350 2×2290 90 10 2×140 0.49x6 0.49x2 380
KUDD040-E2C 7.5 40 2 400 2×3400 90 13 2×180 0.51x8 0.51x2 380
KUDD060-E2C 11.4 60 2 500 2×6570 90 15 2×450 0.61x8 0.61x2 380
KUDD080-E2C 15.2 80 2 500 2×6570 90 15 2×450 0.81x8 0.81x2 380
KUDD100-E3C 18.7 100 3 500 3×6570 90 15 3×450 0.83x10 0.83x4 380
KUDD120-E3C 22.4 120 3 500 3×6570 90 15 3×450 1.0x8 1.0x4 380
KUDD140-E4C 26.2 140 4 500 4×6570 90 15 4×450 1.1x8 1.1x4 380
KUDD160-E4C 30 160 4 500 4×6570 90 15 4×450 1.1x10 1.1x4 380
KUDD200-E3C 37.4 200 3 550 3×8720 90 15 3×600 1.2x12 1.2x4 380
KUDD250-E4C 46.8 250 4 550 4×8720 90 15 4×600 1.1x14 1.1x4 380
KUDD300-E4C 56.2 300 4 600 4×10820 120 15 4×780 1.3x14 1.3x4 380
                       
                       
                       
DJ- Low temperature type (cold room temperature -10℃~-31℃)fin space: 9.0mm  
Model Capacity Area Qty Fan Φ Airflow Air press  Shot range Power Defrost Coil Drip   pan Vol.
  (kW) (m2)   (mm) (m2/h) (pa) (m) (W) (kW/l) (kW) (V)
KUDJ008-E2C 1.2 8 2 300 2×1563 90 10 2×75 0.36×6 0.36x2 380
KUDJ010-E2C 1.5 10 2 300 2×1563 90 10 2×75 0.37×6 0.37x2 380
KUDJ015-E2C 2.3 15 2 350 2×2290 90 10 2×140 0.46x6 0.46x2 380
KUDJ020-E2C 3.3 20 2 350 2×2290 90 10 2×140 0.49x6 0.49x2 380
KUDJ030-E2C 4.8 30 2 400 2×3400 90 13 2×180 0.51x8 0.51x2 380
KUDJ040-E2C 7.1 40 2 500 2×6570 90 15 2×450 0.61x8 0.61x2 380
KUDJ055-E2C 8.9 55 2 500 2×6570 90 15 2×450 0.81x8 0.81x2 380
KUDJ070-E3C 11.5 70 3 500 3×6570 90 15 3×450 0.83x10 0.83x4 380
KUDJ085-E3C 14.3 85 3 500 3×6570 90 15 3×450 1.0x8 1.0x4 380
KUDJ100-E4C 17.1 100 4 500 4×6570 90 15 4×450 1.1x8 1.1x4 380
KUDJ115-E4C 19.6 115 4 500 4×6570 90 15 4×450 1.1x10 1.1x4 380
KUDJ140-E3C 23.8 140 3 550 3×8720 90 15 3×600 1.2x12 1.2x4 380
KUDJ170-E4C 29.8 170 4 550 4×8720 90 15 4×600 1.1x14 1.1x4 380
KUDJ210-E4C 35.7 210 4 600 4×10820 120 15 4×780 1.3x14 1.3x4 380

 

How to select correct evaparator:

Generally,Choose evaporator capacity=cold room cooling capacity *1.15

1.When the cold room temperature is around 0, select 4.5mm as fin space.

Evaporator choose=1.0*Q0

2.When the cold room temperature is around -18, select 6mm as fin space.

Evaparator choose=1.1*Q0

3.When the cold room temperature is around -25, select 9mm as fin space.

Evaparator choose=1.27*Q0

Remarks: The water defrost and hot gas defrost type are also optional.

Customized specification leave me message for details.

 

3.Related products-click picture for detailed specification

 Factory Price New Model Design Industrial Evaporative Air Cooler 2

 

Send your inquiry directly to us

Privacy Policy China Good Quality Coolroom Evaporator Supplier. Copyright © 2023-2025 ZHEJIANG KAIDI REFRIGERATION EQUIPMENT CO.,LTD . All Rights Reserved.